The U.S. Department of Health and Human Services (Washington) is awarding $162 million to help 16 states and qualified state designated entities facilitate health information exchange (HIE) efforts as part of the American Recovery and Reinvestment Act of 2009.
According to HHS, every state and eligible territory has now been awarded funds under this program. A listing of the state HIE competitive agreements is as follows:
State/SDE | Award Amount |
Agency of Health Care Administration (FL) | $20,738,582 |
The Maryland Department of Health and Mental Hygiene | $9,313,924 |
New Jersey Health Care Facilities Financing Authority | $11,408,594 |
South Carolina Department of Health & Human Services | $9,576,408 |
Iowa Department of Public Health | $8,375,000 |
Idaho Health Data Exchange | $5,940,500 |
State of North Dakota, Information Technology Department | $5,343,733 |
State of Alaska | $4,963,063 |
Nebraska Department of Administrative Services | $6,837,180 |
South Dakota Department of Health | $6,081,750 |
Department of Public Health, State of CT | $7,297,930 |
State of Mississippi | $10,387,000 |
Indiana Health Information Technology, Inc. | $10,300,000 |
HealthShare Montana | $5,767,926 |
Texas Health and Human Services Commission | $28,810,208 |
Louisiana Health Care Quality Forum | $10,583,000 |
Total | $161,724,798 |
For more information about the state HIE program, please click here.